General | |
Brand | Carbonogaming |
Model | Y750 SATA 512GB |
Specification | |
Capacity | 512GB |
Interface | SATA III 6GB/s, compatible with SATA II 3GB/s and 1.5Gb/s |
Form Factor | 2.5 inch |
Controller | YS9082HP |
Nand Flash | Micron/Intel/Samsung/Hynix |
Speed | Sequential Read 470.15MB/s to 554.10MB/s. Sequential Write 264.01MB/s to 498.91MB/s |
Size & Weight | 100 x 70 x 7mm, 45gm |
Operating Voltage | 5V±5% |
Operating Temperature | Commercial Grade ( 0°C~+70°C) |
Storage Temperature | -55°C to 95°C |
Power Consumption | Read (watt) 1.15 Write (watt) 1.2 Idle (watt) 0.32 |
MTBF | <1,000,000 hours |
Operating System | Windows OS, Linux, Mac OS X |
Accessories | 1 x SSD,1 x User Manual |
Warranty | |
Warranty | 03-years warranty |
Reviews
There are no reviews yet.